Description
Discover the perfect fusion of convenience, taste, and nutrition with the MRE STAR Vegetarian Complete Meal Kit. A treasure trove of vegetarian delights, this kit is meticulously crafted to cater to everyone's adventurous spirit.
Whether exploring the great outdoors, preparing your emergency survival kit, or simply seeking a nutritious meal at home, this 12-pack variety ensures you're well-fed and ready for any adventure.
Nutritional Information For the MRE STAR Vegetarian Meal Kit
| Attribute | Details |
|---|---|
| Product Category | READY TO EAT RATIONS |
| Net Weight | 15oz (420g) |
| Calories | 1240 (Average) |
| Packaging | Military Spec PE Meal Bag |
| Package Size | 8" x 12" x 2.5" |
| Shelf Life | 36 Months at ≤ 80°F / 28°C |
| Preparation | Ready to Eat |
| Origin | USA |
| Individual Meal Kit Contents | - 8 oz Entrée (Lentil Stew, Cheese Tortellini, Pasta Marinara, Vegetarian Chili) - 2 oz Starch Item (Military Crackers [2], Tortillas [2]) - 1 oz Spread (Jelly, Cheese, Peanut Butter) - 2 oz Snack Item (Toasted Corn, Dried Fruit Mix, Nut and Raisin Mix, Toffee Peanuts) - 2 oz Dessert Item (Shortbread Cookies, Oatmeal Cookies, High Energy Bar) - Isotonic Fruit Drink Mix (Fruit Punch, Orange, Grape, Lemonade, Pink Lemonade) - Accessory Pack (Spoon, Napkin, Salt, Pepper, Coffee, Sugar, Non-Dairy Creamer, Wet Napkin, Red Pepper Flakes, Candy, Toothpick/Brushpick) - Flameless Ration Heater |
| Nutrition Facts | - Total Fat: 45g (58% DV) - Saturated Fat: 11g (55% DV) - Trans Fat: 0g - Cholesterol: 10mg (3% DV) - Sodium: 1440mg (63% DV) - Total Carbohydrates: 175g (64% DV) - Dietary Fiber: 12g (43% DV) - Sugars: 70g - Protein: 27g (54% DV) |
| Allergens | May contain: Wheat, Soy, Milk, Egg, Peanuts, Tree Nuts |
This table encapsulates the key specifications, contents, and nutritional information for the MRE STAR Vegetarian MRE Meal Kit.












